Men’s Tight Boxing Shorts – Bodycon Training Fit Size Chart
Use this chart to compare the garment measurements of the Men’s Tight Boxing Shorts – Bodycon Training Fit. The supplier provides flat measurements in centimetres and inches.
How to measure
- Waist: Measure straight across the top of the waistband from edge to edge.
- Hip: Measure straight across the widest hip line from edge to edge.
- Length: Measure from the waistband to the leg opening or hem.
| Size | Length (cm) | Length (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|---|
| M | 43 | 16.93 | 34 | 13.39 | 37.5 | 14.76 |
| L | 44 | 17.32 | 36 | 14.17 | 39.5 | 15.55 |
| XL | 45 | 17.72 | 38 | 14.96 | 41.5 | 16.34 |
| 2XL | 46 | 18.11 | 40 | 15.75 | 43.5 | 17.13 |
| 3XL | 47 | 18.50 | 42 | 16.54 | 45.5 | 17.91 |
Measurements are flat garment measurements where the source describes edge-to-edge measuring. No measurement tolerance is provided by the supplier; compare with a similar garment for the closest fit.