Jacquard Compression Mesh Tee Size Chart
This close-fit jacquard mesh tee is measured as a garment. Compare these measurements with a tee you already like for the closest Fighters Corner fit.
How to measure
- Length: Measure from where the shoulder seam meets the collar to the hem.
- Shoulder: Measure from where the shoulder seam meets the sleeve on one side to the other side.
- Chest: Measure from the stitches below the armpits on one side to the other.
- Sleeve length: Measure from where the shoulder seam meets the armhole to the cuff.
| Size | Length (cm) | Length (in) | Shoulder (cm) | Shoulder (in) | Chest (cm) | Chest (in) | Sleeve (cm) | Sleeve (in) |
|---|---|---|---|---|---|---|---|---|
| M | 65 | 25.59 | 41 | 16.14 | 46 | 18.11 | 18.8 | 7.40 |
| L | 67 | 26.38 | 42.6 | 16.77 | 48 | 18.90 | 19.6 | 7.72 |
| XL | 69 | 27.17 | 44.2 | 17.40 | 50 | 19.69 | 20.4 | 8.03 |
| 2XL | 71 | 27.95 | 45.8 | 18.03 | 52 | 20.47 | 21.2 | 8.35 |
| 3XL | 73 | 28.74 | 47.4 | 18.66 | 54 | 21.26 | 22 | 8.66 |
Measurements are supplied by the manufacturer and may vary slightly between batches. If you prefer a looser fit, size up.